Judul | PENGARUH DATA, UKURAN DAN SISTEM PENGUKURAN TERHADAP GLOBAL OPTIMUM SISTEM INFORMASI BERBASIS KOMPUTER PADA RE. DR. MOHAMMAD HOEESIN PALEMBANG |
Edisi | Vol.2 No.1 Jan.2006 |
ISBN/ISSN | 1858 - 2702 |
Pengarang | Abdul Rohman, SE,M.Si - Personal Name Bayu Indrawan - Personal Name |
Subyek/Subjek | Content type | Karya Ilmiah Dosen |
Bahasa | Indonesia |
Penerbit | Universitas IBA-Fakultas Hukum |
Tahun Terbit | 2006 |
Abstrak | This is research to measure how big influence of data, size measure and measurement system to optimum global (of) information system base on computer at RS.DR. Mohammad Hoesin Palembang either through and also simultan of parsial. Data analysis this is research dobled regresi. By simultan that data, size measure, and measurement system don’t have an effect on to optimum global information system based on computer at RS.DR. Mohammad Hoesin Palembang, this matter caused by characteristic qualitative not yet balance, equipment, and system benefit as awhole not yet stick at system or condition which in this time applied Keyword :Data, Size Measure, System Measurement |
Digital File | LOADING LIST... |
Kembali ke sebelumnya |